d
    e
    f
    a
    u
    l
    t
    -
    a
    l
    t
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH...
    d
    e
    f
    a
    u
    l
    t
    -
    a
    l
    t
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)
    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)

    Кулер Intel/AMD AC Deepcool AS500 PLUS WH (lt29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.)

    AMD
    AC Deepcool AS500 PLUS WH (lt;29.2dBA, 500-1200RPM, 70.81CFM, 2x140mm, ARGB, PWM, 5x6mm, 1198g.) | RIOLITSISTEM
    A272991
    Последние товары на складе
    1 579,00 MDL

     
    Dimensions
    142×102×164 mm
    Weight g
    1198
    Number of Fans
    2
    Fan Size
    140 mm
    Cooler Type
    CPU Cooler
    Bearing Type
    Fluid Dynamic (FDB)
    Fan Connector
    4-pin
    RPM Control Method
    PWM
    Maximum Airflow cfm
    70.8
    Max. Fan Speed rpm
    1200
    Noise Level dBA
    29.2
    Lighting Effects LED Type
    RGB LED
    Supported Sockets
    LGA1150, LGA1151, LGA1155, LGA1200, AM4, AM3, FM2+
    No reviews

    В этой категории 16 товаров:

    Устройство добавлено в желания
    Добавлено в сравнение