d
    a
    a
    l
    t
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA...
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA...
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA...
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA...
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA...
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA...
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA...
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA...
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA...
    d
    a
    a
    l
    t
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]
    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]

    M.2 PCIe NVMe SSD .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW]

    ADATA
    .M.2 NVMe SSD 1.0TB ADATA LEGEND 960 MAX [PCIe 4.0 x4, RW:74006000MBs, 730610K IOPS, 780TBW] | RIOLITSISTEM
    A376098
    Нет в наличии
    2 299,00 MDL

     
    Dimensions
    80 x 22 x 3.3 mm
    Storage Device Type
    SSD
    Series
    Legend 960 Max
    Storage Form-Factor
    M.2 2280
    Drive Interface
    NVMe PCIe 4.0 x4
    Storage Capacity GB
    1000
    NAND Flash Memory Type
    3D TLC (Tri-Level Cell)
    Maximum Read Speed MBs
    7400
    Maximum Write Speed MBs
    6400
    Random Read Speed IOPS
    730000
    Random Write Speed IOPS
    610000
    Weight
    7 g
    Endurance (Total Bytes Written)
    780
    Flash Controller Type
    SM2264
    No reviews

    В этой категории 16 товаров:

    Устройство добавлено в желания
    Добавлено в сравнение