XILENCE Cooler XC035 ”A250PWM”, Socket AM5/AM4/AM3/AM3+/FM2/FM2+ up to 95W, 92x92x25mm, 1000~2800rpm, 17.8-34dBA, 44.4CFM, 4...
    XILENCE Cooler XC035 ”A250PWM”, Socket AM5/AM4/AM3/AM3+/FM2/FM2+ up to 95W, 92x92x25mm, 1000~2800rpm, 17.8-34dBA, 44.4CFM, 4...
    XILENCE Cooler XC035 ”A250PWM”, Socket AM5/AM4/AM3/AM3+/FM2/FM2+ up to 95W, 92x92x25mm, 1000~2800rpm, 17.8-34dBA, 44.4CFM, 4...
    XILENCE Cooler XC035 ”A250PWM”, Socket AM5/AM4/AM3/AM3+/FM2/FM2+ up to 95W, 92x92x25mm, 1000~2800rpm, 17.8-34dBA, 44.4CFM, 4...
    XILENCE Cooler XC035 ”A250PWM”, Socket AM5/AM4/AM3/AM3+/FM2/FM2+ up to 95W, 92x92x25mm, 1000~2800rpm, 17.8-34dBA, 44.4CFM, 4...
    XILENCE Cooler XC035 ”A250PWM”, Socket AM5/AM4/AM3/AM3+/FM2/FM2+ up to 95W, 92x92x25mm, 1000~2800rpm, 17.8-34dBA, 44.4CFM, 4...

    XILENCE Cooler XC035 ”A250PWM”, Socket AM5/AM4/AM3/AM3+/FM2/FM2+ up to 95W, 92x92x25mm, 1000~2800rpm, 17.8-34dBA, 44.4CFM, 4...

    XILENCE
    XILENCE Cooler XC035 A250PWM, Socket AM5AM4AM3AM3+FM2FM2+ up to 95W, 92x92x25mm, 10002800rpm, 17.8-34dBA, 44.4CFM, 4pin, PWM, Aluminium Heatsink, (45pcsbox) | RIOLITSISTEM
    A333019
    140 MDL

     
    Tipul dispozitivului
    Cooler
    Coolers
    Producator
    XILENCE
    Model
    XC035 "A250PWM"
    Part Number
    XPCPU.XC035
    Caracteristici
    Radiator din aluminiu
    Compatibilitate
    AMD
    Tip racire
    Sistem de racire cu aer
    TDP
    95 W
    Socket AMD
    FM1/AM4/AM3+/AM3/AM2+/AM2
    Dimensiunile ventilatorului
    92 x 92 x 25 mm
    Viteza ventilatorului
    1000~2800 rpm
    Nivelul zgomotului
    17.8-34dBA
    Fluxul maxim de aer
    44.4 CFM
    Tip rulment
    Hydro Bearing
    Tipul conectorului ventilatorului
    4 pin
    Cantitatea ventilatorului
    1
    Conducte de caldura
    Nu sunt
    Dimensiuni fizice, greutate
    105 x 95 x 69 mm, 275 g
    Nu sunt revizuiri

    2 alte produse in aceeasi categorie:

    Produs adăugat în dorințe
    Produs adăugat la comparație